Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
City | 1976 | 1986* |
Tehran | 4,496,000 | 6,022,000 |
Mashhad | 670,000 | 1,419,000 |
Isfahan | 671,000 | 928,000 |
Tabriz | 598,000 | 808,000 |
Shiraz | 416,000 | 800,000 |
Ahvaz | 329,000 | 396,000 |
Kermanshah (Bakhtaran
after 1979) | 290,000 | 389,000 |
Qom | 246,000 | 338,000 |
Rasht | 187,000 | 259
000 |
Karaj | 138,000 | 252,000 |
Abadan | 296,000 | 250,000 |
Qazvin | 139,000 | 244,000 |
Urumiyeh | 163,000 | 219,000 |
Hamadan | 155,000 | 207,000 |
Kerman | 140,000 | 202,000
|
*Preliminary.
(exclusive of refugees)
Ethnic
Group | Language | Population1 | Percentage
|
Persians | Persian | 23,100,000 | 51.0 |
Azarbaijanis | Turkic | 11,500,000 | 25.2 |
Kurds | Kurdish | 4,000,000 | 8.8 |
Gilakis and Mazandaranis | Persian
dialects | 3,450,000 | 7.5 |
Baluchis | Baluchi | 600,000 | 1.3 |
Lurs | Luri | 550,000 | 1.2 |
Arabs | Arabic | 530,000 | 1.2 |
Fars Turks2 | Turkic dialects | 250,000 | 0.5 |
Qashqais | Turkish | 250,000 | 0.5 |
Turkomans | -do- | 250,000 | 0.5 |
Bakhtiaris | Luri | 250,000 | 0.5 |
Armenians | Armenian | 250,000 | 0.5 |
Assyrians | Assyrian | 32,000 | -- 3 |
Other | Persian and Turkic dialects,
English, French, German, Georgian,
Russian | 600,000 | 1.3 |
TOTAL | | 45,612,000 | 100.0
|
1 Estimated; rounded off to nearest 10,000.
2 Includes Abivardis, Afshars, Baharlus, Inanlus, detribalized
Qashqais, and other Turkic-speaking groups.
3 0.007 percent.
Source: Based on information from Patricia Higgins, "Minority-State
Relations in Contemporary Iran," in Ali Banuazizi and Myron Weiner,
eds., The State, Religion, and Ethnic Politics, Syracuse,
1986, 178.
Religious
Minority | Language | Population* |
Bahais | Persian, Turkish | 350,000 |
Armenian Christians | Armenian | 250,000 |
Jews | Persian, Kurdish | 50,000 |
Assyrian Christians | Assyrian | 32,000 |
Zoroastrians | Persian | 32,000
|
*Estimated.
(in millions of barrels per day)
| 1980 | 1981 | 1982 | 1983 |
1984 | 1985 |
Production | 1.47 | 1.32 | 2.39 | 2.44 | 2.03 | 2.19 |
Exports | 0.80 | 0.71 | 1.62 | 1.72 | 1.52 | 1.57
|
Source: Based on information from George Jaffe and Keith McLachlan,
Iran and Iraq: The Next Five Years, Special Report No.
1083, Economist Intelligence Unit, London, 1987, 12.
(in thousands of tons)
| 1981-82 | 1982-83 | 1983-84 |
Barley | 1,700 | 1,903 | 2,034 |
Cotton (lint) | 275 | 358 | 300 |
Legumes | 290 | 296 | 290 |
Oil Seeds* | 105 | 138 | 188 |
Onions | 675 | 965 | 736 |
Pistachios | 122 | 95 | 84 |
Potatoes | 1,540 | 1,814 | 1,740 |
Rice | 1,624 | 1,605 | 1,215 |
Sugar beets | 3,231 | 4,321 | 3,648 |
Sugar cane | 1,677 | 1,810 | 2,053 |
Wheat | 6,610 | 6,660 | 5,956
|
*Sunflower seeds and soybeans.
Source:Based on information from The Middle East and North
Africa, 1987, London: Europa Publications, 1986, 416.
(in percentages)
Destination of exports from Iran | | Sources
of imports to Iran |
Japan | 15.9 | West
Germany | 16.3 |
Italy | 9.4 | Japan | 13.4 |
Turkey | 8.8 | Britain | 6.7 |
Singapore | 7.1 | Italy | 6.0 |
Syria | 6.5 | Turkey | 5.9 |
Spain | 5.6 | Soviet
Union | 4.5 |
Netherlands | 5.5 | Singapore | 3.9 |
France | 5.0 | Spain | 2.8 |
United States | 4.8 | Argentina | 2.8 |
Romania | 4.4 | Netherlands | 2.7 |
West Germany | 4.0 | Kuwait | 2.0 |
Other | 23.0 | Other | 33.0 |
TOTAL | 100.0 | TOTAL | 100.0
|
Source: Based on information from Economist Intelligence Unit,
Iran: Country Report, 1987, No. 1, London, 1987, 2.
Type and
Description | 1977 | 1979 | 1982 | 1984
| 1986 |
Armed forces |
Reserves | 300,000 | 300,000 | 400,000 | 350,000 | 350,000 |
Army | 220,000 | 285,0001 | 150,0002 | 250,0002 | 305,0002 |
Navy | 22,000 | 30,000 | 10,000 | 20,000 | 14,500 |
Air force | 100,000 | 100,000 | 35,000 | 35,000 | 35,500 |
Total armed forces | 642,000 | 715,000 | 595,000 | 655,000 | 704,500 |
Paramilitary forces |
Gendarmerie | 70,000 | 74,000 | 5,000 | 5,000 | 70,000 |
Pasdaran | - | 30,000 | 40,000 | 250,000 | 350,000 |
Basij | - | n.a. | n.a. | 2,500,000 | 3,000,000 |
Mojahedin | - | n.a. | 30,000 | n.a. | n.a. |
Total paramilitary
forces | 700,000 | 104,000 | 75,000 | 2,755,000 | 3,420,000 |
Forces abroad |
Oman | 1,000 | 5,0003 | - | - | - |
Syria (UNDOF) | 3834 | - | - | - | - |
Lebanon | - | - | n.a. | 650 | 1,000 |
Total forces abroad | 1,383 | 5,000 | - | 650 | 1,000
|
n.a.--not available.
1 Sixty percent of the army is reported to have deserted in 1979
after the Revolution began. Figures given are for prerevolutionary
period.
2 Conscripts made up 100,000 personnel for 1982 and 1984. The
number was estimated at 200,000 for 1986.
3 The Oman contingent had grown to 5,000 by 1979, when it was
brought home.
4 Some of the United Nations Disengagement Observation Force
(UNDOF) soldiers also served in United Nations Interim Force in
Lebanon, from which they were also withdrawn in 1979.
Type and Description | Number in Inventory |
Tanks (medium) |
T-54,T-55, T-59, T-62, T-72, Chieftain Mk3/5, M-47/-48,
M-60A1 | 1,000 |
Tanks (light) |
Scorpion | 50 |
Armored vehicles |
EE-9 Cascavel | 130 |
BMP-1 | 180 |
BTR-50/60 | 500 |
M-113 | 250 |
EE-11 Urutu | 300 |
Guns, howitzers (including self-propelled) and
surface-to-surface missiles (SSM) |
105mm, 130mm, 155mm, 175mm, 203mm | 600 |
81mm, 120mm | 3,000 |
SSM: Scud | n.a. |
Recoilless rifles |
57mm, 75mm, M-40 A/C 106mm | n.a. |
Antiaircraft guns (including self-propelled) and
surface-to-air missiles (SAM) |
25mm, 57mm | 1,500 |
SAM: Hawk/Improved Hawk, SA-7, RBS-70 | n.a. |
Antitank weapons |
ENTAC, SS-11/-12, M-47 Dragon, BGM-71A TOW | n.a. |
Fixed-wing aircraft |
Cessna (185, 310, O-2A) | 56 |
Fokker F-27 | 2 |
Rockwell Shrike Commander | 5 |
Dassault Mystere-Falcon | 2 |
Helicopters |
AH-1J Cobra (attack) | n.a. |
Bell 214A | 270 |
AB-205A | 35 |
CH-47C Chinook | n.a.
|
n.a.--not available.
Source: Based on information from International Institute for
Strategic Studies, The Military Balance, 1986-1987,
London, 1986, 96.
Type and Description | Number in Inventory |
Destroyers |
With surface-to-air missiles (SAM) | 1 |
US Sumner-class | 2 |
Submarines, Type-1200 | 6* |
Frigates, with surface-to-surface missiles (SSM) and
SAM | 4
|
Corvettes, US PF-103 | 2 |
Fast patrol boats |
Kaman (La Combattante 11) with 7 harpoon SSM | 8 |
Patrol boats | 7 |
Minesweepers (US MSC 292/268 coastal) | 2 |
Landing ships and craft | 8 |
Logistical support ships | 4 |
Hovercraft, Wellington BH-7 | 2 |
Fixed-wing aircraft |
Orion P-3F | 2 |
Shrike Commander | 4 |
Fokker F-27 | 4 |
Dassault Mystere-Falcon | 1 |
Helicopters |
Sikorsky SH-3D | 10 |
Sikorsky RH-53D | 2 |
AB-212 | 7
|
*On order; delivery pending end of Iran-Iraq War.
Source: Based on information from International Institute for
Strategic Studies, The Military Balance, 1986-1987,
London, 1986, 96-97.
Type and Description | Number in Inventory |
Fighter-bombers, with air-to-air missiles (AAM)
and air-to-surface missiles (ASM) |
F-4 D/E Phantom | 35 |
Fighters |
F-5 E/F Tiger | 45 |
Fighters-interceptors |
F-14A Tomcat | 10 |
Reconnaissance |
RF-4E | 3 |
F-14A | 5 |
Tankers-transports |
Boeing 707 | 10 |
Boeing 747 | 7 |
Transports |
C-130 E/H Hercules | 26 |
Fokker F-27 | 9 |
Aero Commander 690 | 2 |
Falcon 20 | 4 |
Trainers |
Bonanza F-33 A/C | 26 |
Shooting Star T-33A | 7 |
Pilatus PC-7 | 46 |
Shenyang J-6 | 2 |
Helicopters |
AB-206A Jet Ranger | 10 |
AB-212 | 5 |
Bell 214C | 39 |
CH-47 Chinook | 10 |
Sikorsky S-55 (HH-34F) | 10 |
Sikorsky S-61A4 | 2 |
Surface-to-air missiles |
Rapier | n.a. |
Tigercat | 25 |
Hawk (improved?) | 1,000 |
Air-to-air missiles |
Phoenix | n.a. |
AIM-9 Sidewinder | n.a. |
AIM-7 Sparrow | n.a. |
Air-to-surface missiles |
AS-12 Maverick | n.a.
|
Source: Based on information from International Institute for
Strategic Studies, The Military Balance, 1986-1987,
London, 1986, 97.
Library of Congress
Comments: lcweb@loc.gov(02/06/97)
|